MMG Cash PLan
Haya ha vho la laho khofhe tshidele
SUPPORT YOUR LOVED ONES WITH A CASH BENEFIT PAYED UPON YOUR DEATH.
SUPPORT YOUR LOVED ONES WITH A CASH BENEFIT PAYED UPON YOUR DEATH.
This product provides comfort and peace of mind by paying a cash benefit, upon your death, to your loved ones, which can be used however they like.
We settle claims within 12 hours, provided that all valid documents have been submitted. In addition, we assure peace of mind to bereaved families by offering dignified and quality burial services to our members. A rina pholisi ya u vhonisa tsho laho mufu, ri na pholisi ya u mu vhulunga
MMG is an authorised Financial Services Provider: FSP 433
Benefits and contributions (Premiums).
Member & Family Cover | Bronze | Silver | Gold | Platinum | Diamond | Titanium |
---|---|---|---|---|---|---|
Principle Member ( Below 65 Years old ) | R10 000 | R15 000 | R20 000 | R30 000 | R40 000 | R50 000 |
Spouse | R10 000 | R15 000 | R20 000 | R30 000 | R40 000 | R50 000 |
Children 14 - 21 Years | R10 000 | R15 000 | R15 000 | R15 000 | R20 000 | R40 000 |
Children 6 - 13 Years | R2 500 | R5 000 | R5 000 | R5 000 | R10 000 | R20 000 |
Children 0 - 5 Years | R1 500 | R1 500 | R1 500 | R2 000 | R5 000 | R7 500 |
Stillborn ( From 6 Months ) | R1 500 | R1 500 | R1 500 | R2 000 | R5 000 | R7 500 |
Monthly Contributions | Bronze | Silver | Gold | Platinum | Diamond | Titanium |
---|---|---|---|---|---|---|
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R50.00 | R60.00 | R90.00 | R120.00 | R170.00 | R210.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R165.00 | R220.00 | R270.00 | R325.00 | R380.00 | R420.00 |
Bronze Plan Contributions | |
---|---|
Bronze Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R50.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R165.00 |
Principle Member | R10 000 |
Spouse | R10 000 |
Children 14 - 21 Years | R10 000 |
Children 6 - 13 Years | R2 500 |
Children 0 - 5 Years | R1 500 |
Stillborn ( From 6 Months ) | R1 500 |
Silver Plan Contributions | |
---|---|
Silver Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R60.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R220.00 |
Principle Member | R15 000 |
Spouse | R15 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn ( From 6 Months ) | R1 500 |
Gold Plan Contributions | |
---|---|
Gold Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R90.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R270.00 |
Principle Member | R20 000 |
Spouse | R20 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R1 500 |
Stillborn ( From 6 Months ) | R1 500 |
Platinum Plan Contributions | |
---|---|
Platinum Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R120.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R325.00 |
Principle Member | R30 000 |
Spouse | R30 000 |
Children 14 - 21 Years | R15 000 |
Children 6 - 13 Years | R5 000 |
Children 0 - 5 Years | R2 000 |
Stillborn ( From 6 Months ) | R2 000 |
Diamond Plan Contributions | |
---|---|
Diamond Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R170.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R380.00 |
Principle Member | R40 000 |
Spouse | R40 000 |
Children 14 - 21 Years | R20 000 |
Children 6 - 13 Years | R10 000 |
Children 0 - 5 Years | R5 000 |
Stillborn ( From 6 Months ) | R5 000 |
Titanium Plan Contributions | |
---|---|
Titanium Plan Premiums | |
Aged between 18 to 64 years ( Spouse age limit 80 Years ) | R210.00 |
Aged between 65 to 74 years ( Spouse age limit 80 Years ) | R420.00 |
Principle Member | R50 000 |
Spouse | R50 000 |
Children 14 - 21 Years | R40 000 |
Children 6 - 13 Years | R20 000 |
Children 0 - 5 Years | R7 500 |
Stillborn ( From 6 Months ) | R7500 |
Extented Family / In-laws Benefit.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Cover | R10 000 | R15 000 | R20 000 | R30 000 |
Below 75 Years | R160.00 | R205.00 | R260.00 | R435.00 |
Aged between 75 and 84 years | R195.00 | R280.00 | R350.00 | R580.00 |
Aged between 85 and 94 years | R300.00 | R325.00 | R525.00 | R745.00 |
Bronze Extended Family Cover | |
---|---|
Bronze Extended Family Premiums | |
Under 75 years | R160.00 |
75 - 84 years | R195.00 |
95 - 94 years | R300.00 |
Cover | R10 000 |
Silver Extended Family Cover | |
---|---|
Silver Extended Family Premiums | |
Under 75 years | R205.00 |
75 - 84 years | R280.00 |
95 - 94 years | R325.00 |
Cover | R15 000 |
Gold Extended Family Cover | |
---|---|
Gold Extended Family Premiums | |
Under 75 years | R260.00 |
75 - 84 years | R350.00 |
95 - 94 years | R525.00 |
Cover | R20 000 |
Platinum Extended Family Cover | |
---|---|
Platinum Extended Family Premiums | |
Under 75 years | R435.00 |
75 - 84 years | R580.00 |
95 - 94 years | R745.00 |
Cover | R30 000 |
Why choose the MMG Cash Plan?
Affordable Premiums
Our affordable premiums give you flexibility to choose what’s important to you and your loved ones, at a price you can afford.
Comprehensive Cover
Cover your whole Family including Extended Family Members, Parents & Parents-in-Law with our comprehensive Funeral Cover.
Treated With Dignity and Respect
Our aim is to treat the deceased with the dignity & respect the deserve and celebrate a life well lived.
Treated With Dignity and Respect
Our aim is to treat the deceased with the dignity & respect the deserve and celebrate a life well lived.
Peace of Mind
Our Comprehensive Funeral Cover & Burial services ensure that you can honor your loved ones with a dignified funeral at a stressful time.
Treated With Dignity and Respect
Our aim is to treat the deceased with the dignity & respect the deserve and celebrate a life well lived.
NEED A BURIAL PLAN INSTEAD?
Terms and Conditions.
- There is a waiting period of 6 full months on members and extended members below the age of 74 due to natural cause. One full month for accidental death, suicide won’t be covered during the first one year of membership from the commencement of the policy.
- Minimum entry age is from 18-74 years.
- There is a waiting period of 6 full months on members and extended members below the age of 74 due to natural cause. One full month for accidental death, suicide won’t be covered during the first two years of membership from the commencement of the policy.
- There is a waiting period of 6 full months for members above 74yrs due to natural cause.
- First premium on all new policies must be honoured failure to do so the policy will lapse without any notice.
- There is no waiver of premium.
- Claims must be notified within 6 months after death.
- Benefits are underwritten by: SAFRICAN INSURANCE COMPANY, FSP 15123.